Integrating multi-analyte electrochemical sensors (GCE + Chitosan nanocomposite) with ESP32 web monitoring for portable real-time neurotransmitter profiling.
C8H11NO2 (Dopamine) → C8H9NO2 (Dopaminequinone) + 2H⁺ + 2e⁻Dopamine undergoes electro-oxidation at the electrode surface, releasing two protons and two electrons. The highly protonated amine groups in the chitosan biopolymer film create electrostatic attractions with the analyte, concentrating it at the electrode interface to yield high peak currents.
Items stay in the same list. Green means delivered, amber means ordered, gray means pending.
Check off components as they are procured or set up. The progress percentages and the project overall progress bar adjust dynamically.
Project details, technical specifications, phases, and developer terms.
This project focuses on the development of a Multiplex Electrochemical Biochip Platform for Neurotransmitter Detection (Proof-of-Concept). The system integrates a hardware-based electrochemical sensor with a web-based monitoring platform for real-time signal acquisition, visualization, and data logging.
Conventional neurotransmitter analysis is typically performed using laboratory-grade instruments such as HPLC and spectrometry, which are expensive, time-consuming, and not suitable for portable or real-time applications. This project aims to demonstrate a simplified and cost-effective prototype for electrochemical neurotransmitter sensing using modern nanomaterial-enhanced biosensor technology.
The sensing platform is based on a Glassy Carbon Electrode (GCE) modified with nanomaterials such as Graphene Oxide (GO) or Carbon Nanotubes (CNTs) to improve conductivity and signal sensitivity. A chitosan biopolymer interface (95–99% degree of deacetylation) is applied as a biocompatible matrix for immobilization of biorecognition elements such as aptamers or enzymes.
Instead of claiming a single fully selective universal sensor, the system is designed as a multiplex sensing platform, capable of evaluating multiple neurotransmitters (dopamine, serotonin, and acetylcholine) under controlled experimental conditions. Signal separation is achieved through electrode functionalization and electrochemical response profiling.
| Layer | Technology Used | Description / Role |
|---|---|---|
| Primary Sensor | Screen Printed Carbon Electrode (SPE) + Adapter | Main working electrode; Chitosan/GO nanocomposite drop-cast onto carbon strip |
| Backup Sensor | Glassy Carbon Electrode (GCE) | Optional backup / comparison only — not the primary build target |
| Analog Front-End | LM358 Dual Op-Amp (Primary) | Transimpedance amplifier (TIA) circuit for current-to-voltage signal conversion |
| AFE (Optional) | LMP91000 Breakout Module | Programmable AFE alternative to LM358 — choose ONE only |
| Microcontroller | ESP32 Development Board | Data acquisition via ADC (MCP3008) & WiFi communication |
| Backend | PHP (Native) | Server-side rendering, API endpoint, and materials data management |
| Database | JSON Flat-file (materials.json) | Stores materials checklist state, procurement status, and expense data |
| Frontend | PHP + Bootstrap 5 + Chart.js | Live dashboard, CV/amperometric charts, and materials tracker via browser |
| Communication | REST API (ESP32 → PHP) | ESP32 posts sensor readings to web server via HTTP over local WiFi |
Total Cost: ₱30,000 (1 - 2 Months)
The physical prototype uses the ESP32 Development Board as the main microcontroller. The primary analog front-end is an LM358 Dual Op-Amp wired as a transimpedance amplifier (TIA), which converts the electrode current response to a readable voltage. An external MCP3008 10-bit ADC chip is used to digitize the TIA output and feed it to the ESP32. The LMP91000 breakout module is available as an optional programmable AFE alternative — choose only one AFE circuit.
| Component | Connection | Wire Color | Signal Role / Function |
|---|---|---|---|
| ESP32 3V3 | LM358 VCC / MCP3008 VDD | Red | 3.3V Power Supply to AFE and ADC |
| ESP32 GND | LM358 GND / MCP3008 DGND | Black | Common Ground reference |
| SPE Working Electrode | LM358 Inverting Input (−) | White | Electrode current fed into TIA input |
| LM358 Output | MCP3008 CH0 (Analog In) | Yellow | TIA voltage output to ADC channel 0 |
| ESP32 GPIO 18 (CLK) | MCP3008 CLK | Purple | SPI Clock line |
| ESP32 GPIO 23 (MOSI) | MCP3008 DIN | Blue | SPI Data In (ESP32 → ADC) |
| ESP32 GPIO 19 (MISO) | MCP3008 DOUT | Teal | SPI Data Out (ADC → ESP32) |
| ESP32 GPIO 5 (CS) | MCP3008 CS/SHDN | Grey | SPI Chip Select (active low) |
Optional (LMP91000 path): If using the LMP91000 breakout module instead, connect via I2C: GPIO 21 (SDA) → SDA, GPIO 22 (SCL) → SCL, GPIO 15 → MENB, GPIO 34 → VOUT. The LMP91000 has a built-in TIA and removes the need for the LM358 discrete circuit.
A key element of the biochip is the selective sensing membrane. Chitosan polymer is dissolved to create a robust, hydrophilic network supporting neurotransmitter electron transfer:
The primary working electrode is the Screen Printed Carbon Electrode (SPE) with Adapter. Unlike GCE, the SPE does not require mechanical polishing — it is a disposable single-use carbon strip. Modification steps:
GCE (Backup): If using GCE for comparison, polish with alumina slurry (0.3 µm then 0.05 µm) on microcloth, rinse, sonicate in ethanol 3 min, then distilled water 3 min, and air-dry before drop-casting.
Cyclic Voltammetry is used to identify the characteristic oxidation-reduction (redox) voltage peaks of the target neurotransmitters:
To measure concentrations and verify sensitivity:
Final optimized materials list for the BioDiagnostics V1.0 PoC. All items verified against official receipt (INV-2024-8842). Prices reflect actual purchase cost.
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| ESP32 MCU Telemetry Node (WiFi/BT) | Critical | ₱650 | Local Market | Delivered |
| MCP3008 10-bit ADC IC | Critical | ₱280 | relandor | In Process |
| LM358 Dual Operational Amplifier IC | Critical | ₱90 | PowerMav Electronics | Delivered |
| Alligator Clip Test Lead Assembly | Important | ₱120 | Abeeing | Delivered |
| Precision Film Resistor Set | Important | ₱150 | fulabs.ph | In Process |
| Electrolytic Capacitor Array | Important | ₱550 | VKmall | In Process |
| Arduino UNO R3 Microcontroller | Critical | ₱750 | Local Market | Delivered |
| USB Programming Cable | Critical | ₱50 | Local Market | Delivered |
| Breadboard (830 Tie-Points) | Critical | ₱250 | Local Market | Delivered |
| Jumper Wires Assorted (M-M, M-F, F-F) | Important | ₱150 | Local Market | Delivered |
| Assorted LEDs (Red, Green, Blue) | Important | ₱50 | Local Market | Delivered |
| Tactile Push Buttons | Important | ₱40 | Local Market | Delivered |
| Rotary Potentiometer (10k) | Important | ₱30 | Local Market | Delivered |
| Assorted Diodes (1N4148, 1N4007) | Important | ₱30 | Local Market | Delivered |
| Active/Passive Buzzer Module | Important | ₱80 | Local Market | Delivered |
| DHT11 Temperature & Humidity Sensor | Optional | ₱120 | Online Market | Delivered |
| HC-SR04 Ultrasonic Distance Sensor | Optional | ₱100 | Online Market | In Process |
| LDR Light Sensor Module | Optional | ₱50 | Online Market | Delivered |
| PIR Motion Sensor | Optional | ₱120 | Online Market | Delivered |
| IR Obstacle / Line Tracking Sensor | Optional | ₱80 | Online Market | Delivered |
| Sound Sensor Module | Optional | ₱60 | Online Market | Delivered |
| Flame Sensor Module | Optional | ₱60 | Online Market | Delivered |
| MQ-Series Gas Sensor Module | Optional | ₱180 | Online Market | In Process |
| Servo Motor (SG90) | Optional | ₱150 | Online Market | Delivered |
| DC Motor with Fan Blade | Optional | ₱100 | Online Market | Delivered |
| 5V Relay Module (1-Channel) | Optional | ₱80 | Online Market | Delivered |
| RGB LED Module | Optional | ₱60 | Online Market | Delivered |
| LCD Display (16x2) with I2C | Important | ₱350 | Online Market | Delivered |
| 7-Segment Display (4-Digit) | Optional | ₱70 | Online Market | Delivered |
| 9V Battery Clip & Holder | Important | ₱40 | Online Market | Delivered |
| L298N Motor Driver Module | Optional | ₱180 | Online Market | In Process |
| Breadboard Power Supply Module | Important | ₱150 | Online Market | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Screen-Printed Carbon Electrode (SPCE) with Connector | Critical | ₱1,650 | fatoni77.ph | Delivered |
| Ag/AgCl Reference Electrode (RE) | Important | ₱2,450 | Scientific Supplier | Delivered |
| Glassy Carbon Working Electrode (GCE) | Optional | ₱1,850 | Scientific Supplier | Delivered |
| Electrode Interface Clip / Holder System | Critical | ₱350 | Online Market | In Process |
Removed from build: Compact Potentiostat Module (DIY LM358 circuit used instead), 3-Electrode Cell Cup (small container used), Graphite Counter Rod (improvised).
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Phosphate-Buffered Saline (PBS) Solution (0.01M, pH 7.4) | Critical | ₱1,150 | Famei Chemical | Delivered |
| Potassium Ferricyanide Redox Probe [K3Fe(CN)6] | Critical | ₱1,150 | Chemical Supplier | Delivered |
| Lab-Grade Distilled Water (dH2O) | Critical | ₱120 | Local Market | Delivered |
| Absolute Ethanol (99.9% EtOH) | Critical | ₱350 | Local Pharmacy | Delivered |
| Glacial Acetic Acid (99.85% CH3COOH) | Important | ₱380 | HOMANKA RAW MATERIALS | Delivered |
| Potassium Chloride (3M KCl) Electrolyte | Optional | ₱350 | Chemical Supplier | In Process |
| Sodium Hydroxide (NaOH) Reagent | Optional | ₱200 | Chemical Supplier | In Process |
| Item | Actual Cost | Status |
|---|---|---|
| Powder-Free Nitrile Examination Gloves | ₱350 | Delivered |
| KN95 Particulate Respirator Masks | ₱250 | Delivered |
| Splash-Resistant Laboratory Face Shield | ₱150 | Delivered |
| Medical-Grade Non-Woven Isolation Gown | ₱450 | Delivered |
Removed: Safety Goggles (face shield sufficient), ESD Gloves (not critical for this setup).
| Item | Actual Cost | Status |
|---|---|---|
| IP65-Rated Electrical Enclosure Box | ₱350 | Delivered |
| Polypropylene (PP) Laboratory Storage Containers | ₱274 | Delivered |
| Sterile Specimen Containers (60mL) | ₱150 | Delivered |
| Service Description | Cost | Status |
|---|---|---|
| Electrochemical Engineering & Setup (EEA) | ₱3,000 | Delivered |
| Hardware Prototyping & CAD Design (PCD) | ₱3,000 | Pending |
| Materials Procurement & Logistics (MPL) | ₱3,000 | Pending |
| IoT Systems & Networking Integration (SNI) | ₱3,000 | Pending |
| Full-Stack Web Development & UI/UX (FWD) | ₱3,000 | Pending |