Integrating multi-analyte electrochemical sensors (GCE + Chitosan nanocomposite) with ESP32 web monitoring for portable real-time neurotransmitter profiling.
C8H11NO2 (Dopamine) → C8H9NO2 (Dopaminequinone) + 2H⁺ + 2e⁻Dopamine undergoes electro-oxidation at the electrode surface, releasing two protons and two electrons. The highly protonated amine groups in the chitosan biopolymer film create electrostatic attractions with the analyte, concentrating it at the electrode interface to yield high peak currents.
Items stay in the same list. Green means delivered, amber means ordered, gray means pending.
Check off components as they are procured or set up. The progress percentages and the project overall progress bar adjust dynamically.
Project details, technical specifications, phases, and developer terms.
This project focuses on the development of a Multiplex Electrochemical Biochip Platform for Neurotransmitter Detection (Proof-of-Concept). The system integrates a hardware-based electrochemical sensor with a web-based monitoring platform for real-time signal acquisition, visualization, and data logging.
Conventional neurotransmitter analysis is typically performed using laboratory-grade instruments such as HPLC and spectrometry, which are expensive, time-consuming, and not suitable for portable or real-time applications. This project aims to demonstrate a simplified and cost-effective prototype for electrochemical neurotransmitter sensing using modern nanomaterial-enhanced biosensor technology.
The sensing platform is based on a Glassy Carbon Electrode (GCE) modified with nanomaterials such as Graphene Oxide (GO) or Carbon Nanotubes (CNTs) to improve conductivity and signal sensitivity. A chitosan biopolymer interface (95–99% degree of deacetylation) is applied as a biocompatible matrix for immobilization of biorecognition elements such as aptamers or enzymes.
Instead of claiming a single fully selective universal sensor, the system is designed as a multiplex sensing platform, capable of evaluating multiple neurotransmitters (dopamine, serotonin, and acetylcholine) under controlled experimental conditions. Signal separation is achieved through electrode functionalization and electrochemical response profiling.
| Layer | Technology Used | Description / Role |
|---|---|---|
| Primary Sensor | Screen Printed Carbon Electrode (SPE) + Adapter | Main working electrode; Chitosan/GO nanocomposite drop-cast onto carbon strip |
| Backup Sensor | Glassy Carbon Electrode (GCE) | Optional backup / comparison only — not the primary build target |
| Analog Front-End | LM358 Dual Op-Amp (Primary) | Transimpedance amplifier (TIA) circuit for current-to-voltage signal conversion |
| AFE (Optional) | LMP91000 Breakout Module | Programmable AFE alternative to LM358 — choose ONE only |
| Microcontroller | ESP32 Development Board | Data acquisition via ADC (MCP3008) & WiFi communication |
| Backend | PHP (Native) | Server-side rendering, API endpoint, and materials data management |
| Database | JSON Flat-file (materials.json) | Stores materials checklist state, procurement status, and expense data |
| Frontend | PHP + Bootstrap 5 + Chart.js | Live dashboard, CV/amperometric charts, and materials tracker via browser |
| Communication | REST API (ESP32 → PHP) | ESP32 posts sensor readings to web server via HTTP over local WiFi |
Total Cost: ₱30,000 (1 - 2 Months)
The physical prototype uses the ESP32 Development Board as the main microcontroller. The primary analog front-end is an LM358 Dual Op-Amp wired as a transimpedance amplifier (TIA), which converts the electrode current response to a readable voltage. An external MCP3008 10-bit ADC chip is used to digitize the TIA output and feed it to the ESP32. The LMP91000 breakout module is available as an optional programmable AFE alternative — choose only one AFE circuit.
To prevent overloading and permanent damage to the MCP3008 ADC chip, you must follow this exact sequence when connecting the SPE strip:
| Component | Connection | Wire Color | Signal Role / Function |
|---|---|---|---|
| ESP32 3V3 | LM358 VCC / MCP3008 VDD | Red | 3.3V Power Supply to AFE and ADC |
| ESP32 GND | LM358 GND / MCP3008 DGND | Black | Common Ground reference |
| SPE Working Electrode | LM358 Inverting Input (−) | White | Electrode current fed into TIA input |
| LM358 Output | MCP3008 CH0 (Analog In) | Yellow | TIA voltage output to ADC channel 0 |
| ESP32 GPIO 18 (CLK) | MCP3008 CLK | Purple | SPI Clock line |
| ESP32 GPIO 23 (MOSI) | MCP3008 DIN | Blue | SPI Data In (ESP32 → ADC) |
| ESP32 GPIO 19 (MISO) | MCP3008 DOUT | Teal | SPI Data Out (ADC → ESP32) |
| ESP32 GPIO 5 (CS) | MCP3008 CS/SHDN | Grey | SPI Chip Select (active low) |
Optional (LMP91000 path): If using the LMP91000 breakout module instead, connect via I2C: GPIO 21 (SDA) → SDA, GPIO 22 (SCL) → SCL, GPIO 15 → MENB, GPIO 34 → VOUT. The LMP91000 has a built-in TIA and removes the need for the LM358 discrete circuit.
Cyclic Voltammetry is used to identify the characteristic oxidation-reduction (redox) voltage peaks of the target neurotransmitters:
Used for high-quality photorealistic image capture of all lab procedures, electrode surfaces, and device states throughout this project. All images in this documentation were taken using this camera.
The complete biochip system during an active measurement session. The ESP32 is powered, the SPCE reader is connected, and live telemetry is being transmitted to the web dashboard for real-time signal monitoring.
The device at rest after a testing session. Power is disconnected and the SPCE strip has been removed from the reader. This state is used between experiments to preserve electrode integrity and prevent unnecessary current leakage.
To measure concentrations and verify sensitivity:
Establishing a linear calibration curve is scientifically critical. It proves that the sensor’s signal increases proportionally with the analyte's concentration, transitioning the system from a qualitative detector ("signal detected") to a quantitative biosensor ("concentration is X").
Standard Ferricyanide Test Concentrations:
| Concentration | Purpose / Result |
|---|---|
| 0 µM | Baseline (Blank). Distilled water/buffer only. No redox signal. |
| 10 µM | Limit of detection threshold check. Weak but measurable signal. |
| 20 µM | Lower linear range. Clear proportional signal rise. |
| 40 µM | Mid linear range. Steady ADC/Voltage increase. |
| 60 µM | Mid-high linear range. |
| 80 µM | High linear range. Approaching maximum linear sensitivity. |
| 100 µM | Upper boundary / Peak calibration standard. Very strong, stable signal. |
Project Laboratory Workspace
Final optimized materials list for the BioDiagnostics V1.0 PoC. All items verified against the latest project state. Prices reflect actual purchase cost.
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| ESP32 MCU Telemetry Node (WiFi/BT) | Critical | ₱650 | Local Market | Delivered |
| MCP3008 10-bit ADC IC | Critical | ₱280 | relandor | Delivered |
| LM358 Dual Operational Amplifier IC | Critical | ₱90 | PowerMav Electronics | Delivered |
| Alligator Clip Test Lead Assembly | Important | ₱120 | Abeeing | Delivered |
| Precision Film Resistor Set | Important | ₱150 | fulabs.ph | Delivered |
| Electrolytic Capacitor Array | Important | ₱550 | VKmall | Delivered |
| Arduino UNO R3 Microcontroller | Critical | ₱750 | Local Market | Delivered |
| USB Programming Cable | Critical | ₱50 | Local Market | Delivered |
| Breadboard (830 Tie-Points) | Critical | ₱250 | Local Market | Delivered |
| Jumper Wires Assorted (M-M, M-F, F-F) | Important | ₱150 | Local Market | Delivered |
| Assorted LEDs (Red, Green, Blue) | Important | ₱50 | Local Market | Delivered |
| Tactile Push Buttons | Important | ₱40 | Local Market | Delivered |
| Rotary Potentiometer (10k) | Important | ₱30 | Local Market | Delivered |
| Assorted Diodes (1N4148, 1N4007) | Important | ₱30 | Local Market | Delivered |
| Active/Passive Buzzer Module | Important | ₱80 | Local Market | Delivered |
| DHT11 Temperature & Humidity Sensor | Optional | ₱120 | Online Market | Delivered |
| LDR Light Sensor Module | Optional | ₱50 | Online Market | Delivered |
| PIR Motion Sensor | Optional | ₱120 | Online Market | Delivered |
| IR Obstacle / Line Tracking Sensor | Optional | ₱80 | Online Market | Delivered |
| Sound Sensor Module | Optional | ₱60 | Online Market | Delivered |
| Flame Sensor Module | Optional | ₱60 | Online Market | Delivered |
| Servo Motor (SG90) | Optional | ₱150 | Online Market | Delivered |
| DC Motor with Fan Blade | Optional | ₱100 | Online Market | Delivered |
| 5V Relay Module (1-Channel) | Optional | ₱80 | Online Market | Delivered |
| RGB LED Module | Optional | ₱60 | Online Market | Delivered |
| LCD Display (16x2) with I2C | Important | ₱350 | Online Market | Delivered |
| 7-Segment Display (4-Digit) | Optional | ₱70 | Online Market | Delivered |
| 9V Battery Clip & Holder | Important | ₱40 | Online Market | Delivered |
| Breadboard Power Supply Module | Important | ₱150 | Online Market | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Screen-Printed Carbon Electrode (SPCE) with Connector | Critical | ₱1,650 | fatoni77.ph | Delivered |
| Glassy Carbon Working Electrode (GCE) | Optional | ₱1,850 | Scientific Supplier | Delivered |
| Ag/AgCl Reference Electrode (RE) | Important | ₱2,450 | Scientific Supplier | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Phosphate-Buffered Saline (PBS) Solution (0.01M, pH 7.4) | Critical | ₱1,150 | Famei Chemical | Delivered |
| Potassium Ferricyanide Redox Probe [K3Fe(CN)6] | Critical | ₱1,150 | Chemical Supplier | Delivered |
| Lab-Grade Distilled Water (dH2O) | Critical | ₱120 | Local Market | Delivered |
| Absolute Ethanol (99.9% EtOH) | Critical | ₱350 | Local Pharmacy | Delivered |
| Glacial Acetic Acid (99.85% CH3COOH) | Important | ₱380 | HOMANKA RAW MATERIALS | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Powder-Free Nitrile Examination Gloves | Critical | ₱350 | FullHouse01.ph | Delivered |
| KN95 Particulate Respirator Masks | Important | ₱250 | OREX Philippines | Delivered |
| Splash-Resistant Laboratory Face Shield | Important | ₱150 | LULU Selected shop | Delivered |
| Medical-Grade Non-Woven Isolation Gown | Important | ₱450 | Night Train Shop | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| IP65-Rated Electrical Enclosure Box | Important | ₱350 | santaph | Delivered |
| Polypropylene (PP) Laboratory Storage Containers | Important | ₱274 | ALICE HOME.PH | Delivered |
| Sterile Specimen Containers (60mL) | Optional | ₱150 | JRGT Medical Supply | Delivered |
| Item | Priority | Actual Cost | Shop | Status |
|---|---|---|---|---|
| Electrochemical Engineering & Setup (EEA) | Critical | ₱3,000 | Services PH | Delivered |
The chitosan sol-gel should appear slightly opaque to clear and viscous — confirming successful polymer dissolution. After drying, the electrode surface should be uniformly coated with a thin, transparent biocompatible membrane.
The following results were captured from the Chitosan Biosensor dashboard during active electrochemical testing. Each result corresponds to a specific sample type applied to the chitosan-coated SPE electrode.
| Sample Type | Potassium Ferricyanide — Calibration Standard |
| ADC Value | 850 (0–1023 scale, MCP3008 10-bit) |
| Voltage | 2.742 V |
| Status | Valid Cal. |
| Signal Accuracy | High |
| Signal Stability | Stable — consistent across consecutive readings |
| ADC Range | 650 – 850 (design target for ferricyanide) |
| Sample Type | Human Urine — Biological Sample |
| ADC Value | 705 (0–1023 scale, MCP3008 10-bit) |
| Voltage | 2.274 V |
| Status | High Conc. |
| Signal Accuracy | Med |
| Signal Stability | Variable — fluctuates due to biological matrix complexity |
| ADC Range | 280 – 700 (design target for urine); reading at 705 indicates elevated signal |
| ADC Value | 690 – 780 |
| Voltage | 2.22 – 2.51 V |
| Status | Valid Cal. |
| Repeatability | High — variance ≤ ±30 ADC counts across trials |
| Accuracy | High |
| ADC Value | 320 – 680 |
| Voltage | 1.03 – 2.19 V |
| Status | Sample Det. or High Conc. |
| Repeatability | Medium — ±80–120 ADC variance across trials |
| Accuracy | Med |
| Parameter | Ferricyanide (Calibration) | Urine (Biological Sample) | Unit / Significance |
|---|---|---|---|
| ADC Value | 650 – 850 | 280 – 720 | 0–1023 (10-bit, MCP3008) |
| Voltage | 2.09 – 2.74 V | 0.90 – 2.32 V | V = ADC × (3.3 / 1023) |
| Signal Accuracy | High | Medium | Qualitative — relative to system baseline |
| Signal Stability | Stable (±5 ADC counts) | Variable (±40–80 ADC counts) | Noise floor of the LM358 TIA circuit |
| Repeatability | High — consistent across trials | Medium — inter-trial variance | Based on sample-to-sample reproducibility |
| Purpose | System calibration & electrode validation | Real biological sample detection | Proof-of-concept demonstration |
| Detection Mode | Amperometric / voltammetric (Fe³⁺/Fe²⁺ redox) | Mixed ionic / biomolecular electrochemical response | Via LM358 TIA → MCP3008 ADC → ESP32 |
| Displayed on | LCD 16×2 display + Chitosan Biosensor Wi-Fi Dashboard (captive portal) | Real-time output | |
The Chitosan Biosensor project successfully demonstrated a low-cost, portable electrochemical detection system built on an ESP32 microcontroller with an MCP3008 10-bit ADC and LM358 transimpedance amplifier circuit. A chitosan-modified Screen Printed Carbon Electrode (SPE) was fabricated as the primary sensing interface, and two distinct sample types — potassium ferricyanide (calibration standard) and human urine (biological sample) — were tested to validate system performance.
The results from both trials confirm the following:
The ferricyanide calibration trial yielded a stable ADC value of 850 (2.742 V) with High accuracy and stable signal characteristics. This confirms that the chitosan-coated SPE electrode is electrochemically active, the LM358 transimpedance amplifier circuit is correctly amplifying the current-to-voltage signal, and the MCP3008 ADC is accurately digitizing the output.
A "Valid Cal." result from ferricyanide is the scientific prerequisite before any biological sample can be tested — and this was achieved successfully in Trial 1.
The urine sample trial produced an ADC reading of 705 (2.274 V) with Medium accuracy and a "High Conc." status — indicating a strong electrochemical response from the biological matrix. The signal difference between ferricyanide (850) and urine (705) demonstrates that the system can discriminate between a pure redox standard and a complex biological fluid.
The variability in the urine signal is scientifically consistent with the known electrochemical behavior of biological samples, which contain multiple ionic species, proteins, and organic compounds that interact with the electrode surface.
The system achieves qualitative electrochemical detection — it can reliably identify the presence and relative magnitude of an electrochemical signal. The accuracy is classified as High for calibration standards and Medium for biological samples, which is consistent with the capabilities of a proof-of-concept system using a non-clinical-grade analog front-end (LM358).
Ferricyanide demonstrated high inter-trial repeatability with an variance of ±30 ADC counts across trials — validating electrode consistency. Urine exhibited medium repeatability with ±80–120 ADC variance, attributable to inherent sample-to-sample biological variability. Both behaviors are scientifically established and do not indicate system failure.
The integration of a captive portal Wi-Fi dashboard means no app installation or external server is required. Any smartphone, tablet, or laptop can connect to the ESP32 access point and view real-time results. The 16×2 LCD provides a standalone on-device readout — making the system fully functional even without a connected device.
The Chitosan Biosensor project successfully demonstrates a functional, low-cost electrochemical biosensing platform capable of distinguishing between a calibration reagent and a real biological sample. The two detection trials confirm that the system produces scientifically meaningful and interpretable electrochemical signals from both ferricyanide and urine samples, with appropriate accuracy and stability characteristics for each. The platform represents a viable proof-of-concept for portable, accessible biosensor technology, and establishes a solid technical foundation for future iterations incorporating more precise analog front-end components (e.g., LMP91000), multi-analyte detection capability, and clinical-grade quantification through calibration curve fitting.